Cryptocurrency Support by Casino
See which coins each casino accepts — from Bitcoin and Ethereum to altcoins and stablecoins.
| Coin | Stake | BC.Game | Rollbit | Roobet | Rainbet | Duelbits | Duel | Razed | 1win | Winna |
|---|---|---|---|---|---|---|---|---|---|---|
| — | ✓ | — | — | ✓ | — | — | — | — | — | |
| ALALGO | — | — | — | — | — | — | — | ✓ | — | — |
| ✓ | — | — | — | — | — | — | — | — | — | |
| ✓ | — | — | — | — | — | — | ✓ | — | — | |
| ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | — | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | |
| ✓ | — | — | — | — | — | — | — | — | — | |
| Cash | — | — | — | ✓ | — | — | — | — | — | — |
| ✓ | — | — | — | — | ✓ | — | ✓ | — | ✓ | |
| ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | — | ✓ | |
| DOGE + Cash | — | — | — | ✓ | — | — | — | — | — | — |
| ✓ | — | — | — | — | — | — | — | — | — | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | |
| HYHYPE | — | — | ✓ | — | — | — | — | — | — | — |
| ✓ | — | — | — | ✓ | — | — | — | — | — | |
| ✓ | — | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | |
| LTC ("lite") | — | — | — | — | — | — | ✓ | — | — | — |
| ✓ | ✓ | — | — | — | — | — | ✓ | — | — | |
| PIPIPPIN | — | — | ✓ | — | — | — | — | — | — | — |
| RARAVE | — | — | ✓ | — | — | — | — | — | — | — |
| ✓ | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ✓ | — | ✓ | |
| ✓ | — | — | — | — | ✓ | — | — | — | — | |
| ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | |
| SUSUI | — | — | — | ✓ | — | — | — | — | — | — |
| TOTON | — | — | — | — | ✓ | — | — | — | — | ✓ |
| ✓ | — | — | — | — | — | — | — | — | — | |
| ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | — | ✓ | |
| ✓ | — | — | — | — | — | — | — | — | — | |
| ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ | — | ✓ -ERC20/TRC20/BEP20/SOL | |
| ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ -TRC20 | — | ✓ -ERC20/TRC20/BEP20/SOL | |
| XAXAUT | — | — | ✓ | — | — | — | — | — | — | — |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | |
| ZEZEC | — | — | ✓ | — | — | — | — | — | — | — |
| plus Fireblocks/CoinsPaid rails | — | — | — | — | — | — | — | ✓ | — | — |
Payment due diligence
What to check before sending crypto to a casino
Coin support is only the first layer. The practical payment check is network routing, withdrawal friction, fees, bonus locks, and whether the site clearly explains what happens when a deposit is sent on the wrong chain.
Coin + network
Stablecoins can behave very differently on ERC-20, TRC-20, BSC, Polygon or other networks. Always match the exact deposit network shown inside the cashier.
Withdrawal path
Before depositing, review cashout limits, pending periods, internal wagering rules, and whether KYC can pause withdrawals even on crypto-only accounts.
Fees and minimums
Small deposits can be hurt by chain fees or minimum withdrawal thresholds. We flag missing fee and limit data rather than inventing fixed numbers.
Bonus lock risk
A payment can be fast while a bonus balance is still locked. Check wagering, max bet, expiry, and restricted games before claiming a deposit offer.